聯系我們
了解更多詳細信息,請致電
151-2109-0002
基本參數
尺寸 | 傳遞的軸向力 | 傳遞扭矩 | 接觸面壓強 | DIN912-12.9級鎖緊螺釘 | ||||||
軸 | 轂 | 數量 | 規格 |
鎖緊 扭矩 |
||||||
d | D | L1 | L2 | Ft | Mt | P | P1 | Ts | ||
mm | mm | mm | mm | KN | Nm | N/mm2 | N/mm2 | Nm | ||
10 | 20 | 12.5 | 13 | 3.8 | 19 | 89 | 45 | 4 | M2.5X12 | 1.2 |
11 | 22 | 12.5 | 13 | 3.8 | 21 | 81 | 41 | 4 | M2.5X12 | 1.2 |
12 | 22 | 12.5 | 13 | 3.8 | 23 | 75 | 41 | 4 | M2.5X12 | 1.2 |
14 | 26 | 16.5 | 17 | 5.5 | 39 | 71 | 38 | 4 | M3X16 | 2.1 |
15 | 28 | 16.5 | 17 | 5.5 | 42 | 66 | 35 | 4 | M3X16 | 2.1 |
16 | 32 | 16.5 | 17 | 9.6 | 77 | 107 | 54 | 4 | M4X16 | 4.9 |
17 | 35 | 20.5 | 21 | 9.6 | 82 | 81 | 40 | 4 | M4X20 | 4.9 |
18 | 35 | 20.5 | 21 | 9.6 | 87 | 77 | 40 | 4 | M4X20 | 4.9 |
19 | 35 | 20.5 | 21 | 9.6 | 91 | 73 | 40 | 4 | M4X20 | 4.9 |
20 | 38 | 20.5 | 21 | 15.7 | 157 | 113 | 60 | 4 | M5X20 | 10 |
22 | 40 | 20.5 | 21 | 15.7 | 173 | 103 | 57 | 4 | M5X20 | 10 |
24 | 47 | 25 | 26 | 22.3 | 268 | 110 | 56 | 4 | M6X24 | 17 |
25 | 47 | 25 | 26 | 22.3 | 279 | 105 | 56 | 4 | M6X24 | 17 |
28 | 50 | 25 | 26 | 33.5 | 468 | 141 | 79 | 6 | M6X24 | 17 |
30 | 55 | 25 | 26 | 33.5 | 502 | 132 | 72 | 6 | M6X24 | 17 |
32 | 55 | 25 | 26 | 33.5 | 535 | 123 | 72 | 6 | M6X24 | 17 |
35 | 60 | 30 | 31 | 44.6 | 781 | 125 | 73 | 8 | M6X28 | 17 |
38 | 65 | 30 | 31 | 44.6 | 848 | 115 | 67 | 8 | M6X28 | 17 |
40 | 65 | 30 | 31 | 44.6 | 892 | 110 | 67 | 8 | M6X28 | 17 |
42 | 75 | 35 | 36 | 60.6 | 1272 | 122 | 68 | 6 | M8X34 | 41 |
45 | 75 | 35 | 36 | 60.6 | 1363 | 113 | 68 | 6 | M8X34 | 41 |
48 | 80 | 35 | 36 | 80.8 | 1938 | 142 | 85 | 8 | M8X34 | 41 |
50 | 80 | 35 | 36 | 80.8 | 2019 | 136 | 85 | 8 | M8X34 | 41 |
注:Z21型脹緊聯結套螺釘的機械性能等級為12.9級。 |
版權所有 2016 秋戈機械設備(蘇州)有限公司 蘇ICP備17007032號
公司地址:中國江蘇省昆山開發區企業科技園夏荷路99號